FROM CDG ONE WAY TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

FROM CDG ROUND TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

FROM PARIS ONE WAY TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris CDG (Charles de Gaulle Airport) € 95 €100 €105 €110 €115 €120 €200 €210 €215 €220 €225 €230 €235 €240
Paris ORLY Airport € 75 €80 €85 €90 €95 €100 €170 €175 €180 €185 €190 €195 €200 €210
Paris Disneyland € 95 €100 €105 €110 €115 €120 €200 €200 €210 €220 €225 €230 €235 €240
Paris Val d'Europe € 95 €100 €105 €110 €115 €120 €190 €200 €210 €220 €230 €240 €250 €250
Paris La Défense € 60 €60 €65 €65 €70 €75 €120 €120 €130 €130 €140 €140 €150 €150
Paris Gare du Nord € 60 €70 €75 €80 €140 €90 €140 €150 €150 €160 €160 €170 €180 €180
Paris Gare de Lyon € 60 €70 €75 €80 €85 €90 €140 €150 €160 €170 €170 €180 €180 €190
Paris Gare de l'Est € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare Saint-Lazare € 65 €70 €75 €80 €85 €90 €130 €140 €150 €160 €170 €175 €180 €180
Paris Gare de Bercy € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare d'Austerlitz € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare Montparnasse € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Beauvais Airport (BVA) € 150 €160 €165 €170 €180 €190 €330 €340 €350 €360 €370 €370 €380 €390
Paris Château de Versailles € 80 €85 €90 €95 €100 €105 €150 €160 €165 €170 €175 €180 €190 €200
Paris Parc Astérix € 90 €95 €110 €115 €120 €125 €180 €190 €200 €210 €220 €230 €240 €250
Paris Villages Nature Paris € 90 €95 €100 €105 €110 €115 €200 €200 €210 €210 €220 €220 €230 €240
Paris Marriott's Village d'ile-de-France € 90 €95 €100 €105 €110 €115 €190 €200 €210 €210 €220 €220 €230 €240
Paris Paris € 55 €60 €65 €70 €75 €80 €120 €130 €140 €140 €150 €150 €160 €160

FROM PARIS ROUND TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris CDG (Charles de Gaulle Airport) €180 €180 €190 €190 €200 €210 €360 €360 €370 €370 €380 €380 €390 €400
Paris ORLY Airport €150 €160 €170 €180 €190 €200 €340 €350 €360 €370 €380 €390 €400 €410
Paris Disneyland €180 €190 €200 €210 €220 €220 €380 €390 €390 €400 €410 €420 €430 €440
Paris Val d'Europe €180 €190 €200 €210 €220 €230 €380 €390 €400 €400 €410 €420 €430 €440
Paris La Défense €120 €120 €130 €130 €140 €150 €240 €240 €250 €260 €270 €280 €290 €300
Paris Gare du Nord €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €260
Paris Gare de Lyon €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €260
Paris Gare de l'Est €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare Saint-Lazare €130 €140 €150 €160 €170 €180 €280 €300 €320 €340 €350 €360 €370 €360
Paris Gare de Bercy €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare d'Austerlitz €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare Montparnasse €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
Paris Beauvais Airport (BVA) €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Paris Château de Versailles €160 €160 €170 €170 €180 €190 €350 €350 €350 €350 €360 €360 €380 €380
Paris Marriott's Village d'ile-de-France €180 €190 €200 €210 €220 €230 €360 €400 €420 €420 €430 €430 €440 €440
Paris Villages Nature Paris €180 €190 €200 €210 €220 €230 €380 €400 €410 €410 €420 €430 €440 €440

TO DISNEYLAND ONE WAY TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris Disneyland € 95 €100 €105 €110 €115 €120 €200 €200 €210 €220 €225 €230 €235 €240
CDG (Charles de Gaulle Airport) Disneyland € 85 €90 €95 €100 €105 €110 €200 €205 €210 €215 €220 €225 €230 €240
ORLY Airport Disneyland € 90 €95 €100 €105 €110 €115 €190 €190 €200 €210 €210 €220 €220 €230
Beauvais Airport (BVA) Disneyland € 160 €165 €170 €175 €180 €185 €340 €350 €360 €370 €380 €390 €395 €400
Gare du Nord Disneyland € 90 €90 €95 €100 €105 €110 €180 €180 €190 €190 €200 €200 €210 €210
Gare de Lyon Disneyland € 95 €100 €105 €110 €115 €120 €200 €210 €210 €210 €220 €220 €230 €240

TO DISNEYLAND ROUND TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris Disneyland €180 €190 €200 €210 €220 €220 €380 €390 €390 €400 €410 €420 €430 €440
CDG (Charles de Gaulle Airport) Disneyland €180 €170 €180 €190 €200 €220 €350 €360 €370 €380 €390 €400 €410 €420
ORLY Airport Disneyland €180 €190 €200 €210 €220 €230 €390 €400 €405 €410 €420 €425 €430 €440
Beauvais Airport (BVA) Disneyland €340 €350 €360 €380 €390 €400 €680 €690 €700 €720 €730 €740 €750 €760
Gare du Nord Disneyland €180 €180 €190 €190 €200 €200 €360 €360 €370 €380 €380 €390 €400 €400
Villages Nature Paris Disneyland €80 €85 €90 €95 €100 €105 €160 €170 €180 €190 €190 €200 €200 €210

FROM ORLY ONE WAY TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

FROM ORLY ROUND TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

FROM BEAUVAIS ONE WAY TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

FROM BEAUVAIS ROUND TRIP RATES
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px

PARIS TRAIN STATIONS RATES ONEWAY
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris Gare du Nord € 60 €70 €75 €80 €140 €90 €140 €150 €150 €160 €160 €170 €180 €180
Paris Gare de Lyon € 60 €70 €75 €80 €85 €90 €140 €150 €160 €170 €170 €180 €180 €190
Paris Gare de l'Est € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare Saint-Lazare € 65 €70 €75 €80 €85 €90 €130 €140 €150 €160 €170 €175 €180 €180
Paris Gare de Bercy € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare d'Austerlitz € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
Paris Gare Montparnasse € 50 €50 €60 €60 €60 €65 €100 €100 €120 €120 €120 €120 €120 €130
CDG (Charles de Gaulle Airport) Gare du Nord € 90 €95 €100 €105 €110 €115 €190 €200 €200 €210 €210 €220 €220 €230
CDG (Charles de Gaulle Airport) Gare de Lyon € 95 €100 €105 €110 €115 €120 €200 €210 €215 €220 €225 €230 €235 €240
CDG (Charles de Gaulle Airport) Gare de l'Est € 90 €95 €100 €105 €110 €115 €190 €200 €200 €210 €210 €220 €220 €230
CDG (Charles de Gaulle Airport) Gare Saint-Lazare € 90 €95 €100 €105 €110 €115 €190 €200 €200 €210 €210 €220 €220 €230
CDG (Charles de Gaulle Airport) Gare de Bercy € 90 €95 €100 €105 €110 €115 €180 €190 €200 €210 €210 €220 €230 €230
CDG (Charles de Gaulle Airport) Gare d'Austerlitz € 90 €100 €100 €105 €110 €115 €190 €17 €180 €190 €190 €200 €200 €210
CDG (Charles de Gaulle Airport) Gare Montparnasse € 90 €100 €105 €110 €115 €120 €200 €205 €210 €210 €220 €220 €230 €230
Disneyland Gare du Nord € 90 €90 €95 €95 €100 €105 €180 €180 €190 €190 €200 €200 €210 €210
Disneyland Gare de Lyon € 75 €80 €85 €90 €96 €95 €150 €160 €170 €170 €180 €180 €190 €200
Disneyland Gare de l'Est € 90 €90 €95 €100 €100 €105 €180 €180 €190 €190 €200 €200 €210 €210
Disneyland Gare Saint-Lazare € 75 €80 €85 €90 €95 €95 €160 €160 €170 €170 €180 €180 €190 €190
Disneyland Gare de Bercy € 70 €75 €80 €85 €90 €95 €160 €160 €170 €170 €180 €180 €190 €190
Disneyland Gare d'Austerlitz € 70 €75 €80 €85 €90 €95 €140 €150 €160 €170 €170 €180 €180 €190
Disneyland Gare Montparnasse € 70 €75 €80 €85 €90 €95 €160 €160 €170 €170 €180 €180 €190 €190
ORLY Airport Gare du Nord € 80 €85 €90 €95 €100 €105 €175 €180 €185 €190 €195 €200 €205 €210
ORLY Airport Gare de Lyon € 70 €75 €80 €85 €90 €95 €150 €160 €160 €170 €170 €180 €180 €190
ORLY Airport Gare de l'Est € 60 €60 €65 €70 €75 €80 €125 €130 €135 €140 €145 €155 €160 €165
ORLY Airport Gare Saint-Lazare € 60 €60 €65 €70 €75 €80 €125 €130 €135 €140 €145 €155 €160 €165
ORLY Airport Gare de Bercy € 60 €60 €65 €70 €75 €80 €125 €130 €135 €140 €145 €155 €160 €165
ORLY Airport Gare d'Austerlitz € 60 €60 €65 €70 €75 €80 €125 €130 €135 €140 €145 €155 €160 €165
ORLY Airport Gare Montparnasse € 60 €70 €75 €80 €85 €90 €140 €150 €160 €170 €180 €180 €190 €190
Beauvais Airport (BVA) Gare du Nord € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare de Lyon € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare de l'Est € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare Saint-Lazare € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare de Bercy € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare d'Austerlitz € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290
Beauvais Airport (BVA) Gare Montparnasse € 120 €125 €130 €135 €140 €145 €250 €260 €265 €270 €275 €280 €290 €290

PARIS TRAIN STATIONS RATES ROUND TRIP
From Destination 1-3 Px 4 Px 5 Px 6 Px 7 Px 8 Px 9 Px 10 Px 11 Px 12 Px 13 Px 14 Px 15 Px 16 Px
Paris Gare du Nord €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €260
Paris Gare de Lyon €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €260
Paris Gare de l'Est €100 €110 €120 €120 €130 €140 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare Saint-Lazare €130 €140 €150 €160 €170 €180 €280 €300 €320 €340 €350 €360 €370 €360
Paris Gare de Bercy €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare d'Austerlitz €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
Paris Gare Montparnasse €100 €100 €120 €120 €120 €120 €200 €200 €240 €240 €240 €240 €240 €250
CDG (Charles de Gaulle Airport) Gare du Nord €180 €190 €200 €210 €220 €220 €360 €380 €400 €400 €420 €420 €430 €430
CDG (Charles de Gaulle Airport) Gare de Lyon €180 €190 €200 €210 €220 €230 €360 €380 €400 €400 €420 €420 €430 €430
CDG (Charles de Gaulle Airport) Gare de l'Est €180 €190 €200 €210 €220 €230 €360 €380 €400 €400 €420 €420 €430 €430
CDG (Charles de Gaulle Airport) Gare Saint-Lazare €130 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €340 €350 €360
CDG (Charles de Gaulle Airport) Gare de Bercy €180 €190 €200 €210 €220 €230 €360 €380 €400 €400 €420 €420 €430 €430
CDG (Charles de Gaulle Airport) Gare d'Austerlitz €130 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €340 €350 €360
CDG (Charles de Gaulle Airport) Gare Montparnasse €130 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €340 €350 €360
Disneyland Gare du Nord €150 €160 €170 €180 €190 €190 €310 €320 €330 €340 €350 €360 €370 €370
Disneyland Gare de Lyon €140 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €330 €340 €360
Disneyland Gare de l'Est €150 €160 €170 €180 €190 €190 €310 €320 €330 €340 €350 €360 €370 €370
Disneyland Gare Saint-Lazare €150 €160 €170 €180 €190 €190 €3100 €320 €330 €340 €350 €360 €370 €370
Disneyland Gare de Bercy €140 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €330 €340 €360
Disneyland Gare d'Austerlitz €140 €150 €160 €170 €180 €190 €280 €290 €300 €310 €320 €330 €340 €360
Disneyland Gare Montparnasse €150 €160 €170 €180 €190 €190 €310 €320 €330 €340 €350 €360 €370 €370
ORLY Airport Gare du Nord €160 €170 €180 €190 €200 €210 €340 €350 €360 €370 €380 €390 €400 €410
ORLY Airport Gare de Lyon €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
ORLY Airport Gare de l'Est €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
ORLY Airport Gare Saint-Lazare €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
ORLY Airport Gare de Bercy €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
ORLY Airport Gare d'Austerlitz €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
ORLY Airport Gare Montparnasse €120 €130 €140 €150 €160 €170 €240 €250 €260 €270 €280 €290 €300 €310
Beauvais Airport (BVA) Gare du Nord €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare de Lyon €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare de l'Est €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare Saint-Lazare €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare de Bercy €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare d'Austerlitz €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570
Beauvais Airport (BVA) Gare Montparnasse €240 €250 €260 €270 €280 €290 €300 €500 €520 €530 €540 €550 €560 €570

PARIS EXCURSION TOUR RATES
Tour 1 Px 2 Px 3 Px 4 Px 5 Px 6 Px 7 Px 8 Px
PARIS DAY TRIP (4 Hours) from €260 from €260 from €260 from €260 from €280 from €280 from €280 from €280
PARIS DAY TRIP (8 Hours) from €520 from €520 from €520 from €520 from €560 from €560 from €560 from €560
PARIS NIGHT TRIP (4 Hours) from €300 from €300 from €300 from €300 from €400 from €400 from €400 from €400